| Club Championship | F | Kat Stewart | Rachel Cooke | Fern Parker |
| M | Kevin Tustain | Carl tucker | Dan Carpenter | |
| Club WAVA Championship | F | Cath Roberts | Linda Knox | Amanda Williams |
| M | Jim Darcy | Chris Herbert | Chris Usher | |
| Club Handicap | F | Wendy Clark | Eleanor Sibcy | xxx |
| M | Stephen Thorne | Tim Smith | 3rd Mike Spencer-Jones | |
| Members Member | Lorna Reynolds | |||
| Runner of the Year | Lorna Reynolds | Daniel Carpenter | ||
| Best Performances | Beverley Hodgson | Daniel Carpenter | ||
| Most Improved | Cath Roberts | Tim Smith | ||
| Beginner of the Year | Sasha Martin | |||
| Triathlete of the Year | Daniel Carpenter | |||
| Cross Country Runner of the Year | Rachel Cooke | Rob Lisanti | ||
| Special Achievements | Ironman Wales Team: | Daniel Carpenter | Beverley Hodgson | |
| Tim Smith | James Simons | |||
| Simon Hull | Yuichi Yoshinaga | |||
| Andy Stiles | ||||
| Sir Humpries Trophy: | Carl Tucker | |||
| 250 mile Spine: | Fern Parker | |||
| Club Standards | B | Shaun Arrowsmith | Eleanor Sibcy | Mike Spencer-Jones |
| Lorna Reynolds | ||||
| S | Daniel Carter | Linda Knox | Sheryne Shillingford-Reed | |
| Anji Flynn | Sarah Melrose | Kevin Tustain | ||
| Bethany Fox | Paul Miles | Chris West | ||
| Jonathan Fox | Simon Powles | Amanda Williams | ||
| G | Sarah Bradford | Steve Cornell | Elaine Powell | |
| Wendy Cissell | Simon Nicol | Cath Roberts | ||
| G+ | Tim Smith | Katherine Stewart | Chris Usher | |
| P | Dan Carpenter | James Darcy | Vince Julier | |
| Ivan Colombo | Chris Herbert | Pete Reynolds | ||
| Will Daniels |